<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Showcase</title>
	<atom:link href="http://blog.osbornewood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.osbornewood.com</link>
	<description>Osborne Wood Products In Use</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Customer Photos: Heart Pine Cabriole Dining Table Legs</title>
		<link>http://blog.osbornewood.com/blog/2012/02/16/customer-photos-heart-pine-cabriole-dining-table-legs/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/16/customer-photos-heart-pine-cabriole-dining-table-legs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:25:50 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Dining Table Legs]]></category>
		<category><![CDATA[Heart Pine]]></category>
		<category><![CDATA[Heart Pine Dining Table Legs]]></category>
		<category><![CDATA[Heart Pine Table Legs]]></category>
		<category><![CDATA[Heart Pine Tables]]></category>
		<category><![CDATA[Heart Pine Tabletops]]></category>
		<category><![CDATA[Heart Pine Wood]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Reclaimed Heart Pine]]></category>
		<category><![CDATA[Rustic Pine]]></category>
		<category><![CDATA[Wood Dining Table Legs]]></category>
		<category><![CDATA[Wood Legs]]></category>
		<category><![CDATA[Wooden Dining Table Legs]]></category>
		<category><![CDATA[Wooden Legs]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2889</guid>
		<description><![CDATA[Osborne Wood Products, Inc. prides itself on the fact that customers are not limited to only stock wood types for their projects. Our customs department is always hard at work determining the pricing and lead time for items in different dimensions or different wood types than stock. Recently, customer Kip D. worked with our drafting &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/16/customer-photos-heart-pine-cabriole-dining-table-legs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2893" class="wp-caption alignleft" style="width: 189px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Kip-Dougherty-Cabriole-Legs-2.htm_.jpg" rel="lightbox[2889]" title="Customer Photos: Heart Pine Cabriole Dining Table Legs"><img class="size-medium wp-image-2893" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Kip-Dougherty-Cabriole-Legs-2.htm_-224x300.jpg" alt="" width="179" height="240" /></a><p class="wp-caption-text">The Heart Pine Table Is the Perfect Combination of Rustic &amp; Sophisticated! </p></div>
<p><a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products, Inc.</a> prides itself on the fact that customers are not limited to only stock <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a> for their projects. Our <a href="http://www.osbornewood.com/quote.cfm" target="_blank">customs department</a> is always hard at work determining the pricing and lead time for items in different dimensions or different <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a> than stock. Recently, customer Kip D. worked with our <a href="http://www.osbornewood.com/quote.cfm" target="_blank">drafting department</a> to create four <a href="http://www.osbornewood.com/quote.cfm" target="_blank">custom </a><a href="http://www.osbornewood.com/product/1190.cfm" target="_blank">Cabriole Dining Table Legs</a> (<a href="http://www.osbornewood.com/product/1190.cfm" target="_blank">1190</a>) in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">heart pine</a> instead of the stocked <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">knotty pine</a>. The tabletop and <a href="http://www.osbornewood.com/table-base-kits.cfm" target="_blank">apron </a>were &#8220;river recovered clear <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">heart pine</a> lumber&#8221; Kip bought for his project. The beautiful <a href="http://www.osbornewood.com/dining-table-legs.cfm" target="_blank">dining table legs</a>, a gift for Kip&#8217;s wife for Christmas, can be seen here.</p>
<div id="attachment_2894" class="wp-caption alignright" style="width: 153px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Kip-Dougherty-Cabriole-Legs-1.htm_.jpg" rel="lightbox[2889]" title="Customer Photos: Heart Pine Cabriole Dining Table Legs"><img class="size-medium wp-image-2894" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Kip-Dougherty-Cabriole-Legs-1.htm_-224x300.jpg" alt="" width="143" height="192" /></a><p class="wp-caption-text">A Close Up of the Custom Heart Pine Cabriole Dining Table Legs</p></div>
<p>Because of projects like Kip&#8217;s and other customers who have requested <a href="http://www.osbornewood.com/quote.cfm" target="_blank">custom </a><a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a>, <a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products, Inc.</a> has decided to expand the wood selection to include a new line of &#8220;<a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Specialty Wood Types</a>.&#8221; This new line includes <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Heart Pine</a> so that Kip and other customers like him won&#8217;t have to request <a href="http://www.osbornewood.com/quote.cfm" target="_blank">custom quotes</a> for future <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Heart Pine</a> projects. To view it and other new <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a>, please visit our <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types page</a> or <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">click here</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/16/customer-photos-heart-pine-cabriole-dining-table-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Photos: Massive Islanders &amp; Contemporary Rope Island Legs</title>
		<link>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-massive-islanders-contemporary-rope-island-legs/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-massive-islanders-contemporary-rope-island-legs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Islander Legs]]></category>
		<category><![CDATA[Kitchen Island Legs]]></category>
		<category><![CDATA[Kitchen Islands]]></category>
		<category><![CDATA[Rope Design]]></category>
		<category><![CDATA[Rope Island Legs]]></category>
		<category><![CDATA[Rope Kitchen Island Legs]]></category>
		<category><![CDATA[Spice Racks]]></category>
		<category><![CDATA[Wood Islander Legs]]></category>
		<category><![CDATA[Wood Kitchen Island Legs]]></category>
		<category><![CDATA[Wood Rope Kitchen Island Legs]]></category>
		<category><![CDATA[Wood Spice Racks]]></category>
		<category><![CDATA[Wooden Islander Legs]]></category>
		<category><![CDATA[Wooden Kitchen Island Legs]]></category>
		<category><![CDATA[Wooden Rope Kitchen Island Legs]]></category>
		<category><![CDATA[Wooden Spice Racks]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2881</guid>
		<description><![CDATA[This week, we received two finished project pictures from customer Michael L. of Custom Cabinets by Design in Houston, Texas. Michael ordered two whole Massive Islander Island Posts (1452) and two half posts of the same for this kitchen application. The two whole posts can be seen here on the island, and the half posts &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/07/customer-photos-massive-islanders-contemporary-rope-island-legs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2882" class="wp-caption alignleft" style="width: 250px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Michael-Lancon-Islander-Island-Legs.jpg" rel="lightbox[2881]" title="Customer Photos: Massive Islanders &amp; Contemporary Rope Island Legs "><img class="size-medium wp-image-2882" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Michael-Lancon-Islander-Island-Legs-300x199.jpg" alt="" width="240" height="159" /></a><p class="wp-caption-text">The Islander Island Legs Are An Exceptional Addition to this Kitchen Island! </p></div>
<p>This week, we received two finished project pictures from customer Michael L. of <a href="http://www.facebook.com/pages/Custom-Cabinets-by-Design/242742795765936" target="_blank">Custom Cabinets by Design</a> in Houston, Texas. Michael ordered two <a href="http://www.osbornewood.com/product/1452.cfm" target="_blank">whole Massive Islander Island Posts</a> (<a href="http://www.osbornewood.com/product/1452.cfm" target="_blank">1452</a>) and two <a href="http://www.osbornewood.com/product/1452.5.cfm" target="_blank">half posts</a> of the same for this kitchen application. The two <a href="http://www.osbornewood.com/product/1452.cfm" target="_blank">whole posts</a> can be seen here on the island, and the <a href="http://www.osbornewood.com/product/1452.5.cfm" target="_blank">half posts</a> grace either side of the stove disguised as spice racks. The beautiful <a href="http://www.osbornewood.com/product/1450.cfm" target="_blank">Islander Island Legs</a> are a best seller for <a href="https://www.osbornewood.com/" target="_blank">Osborne Wood Products, Inc.</a> for just this reason: they look beautiful in just about any application, and add a touch of simple elegance to any room.</p>
<div id="attachment_2883" class="wp-caption alignright" style="width: 250px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Michael-Lancon-Contemporary-Rope-Island-Legs.jpg" rel="lightbox[2881]" title="Customer Photos: Massive Islanders &amp; Contemporary Rope Island Legs "><img class="size-medium wp-image-2883" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Michael-Lancon-Contemporary-Rope-Island-Legs-300x199.jpg" alt="" width="240" height="159" /></a><p class="wp-caption-text">The Contemporary Rope Island Legs Finish Off This Kitchen Island Beautifully! </p></div>
<p>The second picture seen here showcases our <a href="http://www.osbornewood.com/product/1483.cfm" target="_blank">Contemporary Rope Island Legs</a> (<a href="http://www.osbornewood.com/product/1483.cfm" target="_blank">1483</a>) in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">black walnut</a> on this gorgeous kitchen island. Any<a href="http://www.osbornewood.com/island-legs.cfm" target="_blank"> island leg</a> from <a href="https://www.osbornewood.com/" target="_blank">Osborne Wood Products, Inc.</a> is a terrific way to add a touch of class and elegance to any room of the home, business, or anywhere else! For more pictures like Michael&#8217;s, please visit our <a href="http://www.facebook.com/OsborneWood" target="_blank">Facebook page</a> or <a href="http://www.facebook.com/OsborneWood" target="_blank">click here</a>. To see more work by <a href="http://www.facebook.com/pages/Custom-Cabinets-by-Design/242742795765936" target="_blank">Custom Cabinets by Design</a>, please visit their <a href="http://www.facebook.com/pages/Custom-Cabinets-by-Design/242742795765936" target="_blank">Facebook page</a> or <a href="http://www.facebook.com/pages/Custom-Cabinets-by-Design/242742795765936" target="_blank">click here</a>.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-massive-islanders-contemporary-rope-island-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Photo: Grape Applique for Wine Bar</title>
		<link>http://blog.osbornewood.com/blog/2012/02/07/customer-photo-grape-applique-for-wine-bar/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/07/customer-photo-grape-applique-for-wine-bar/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:37:44 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Appliques]]></category>
		<category><![CDATA[JD Woodwork]]></category>
		<category><![CDATA[Onlays]]></category>
		<category><![CDATA[Wine Bars]]></category>
		<category><![CDATA[Wood Appliques]]></category>
		<category><![CDATA[Wood Onlays]]></category>
		<category><![CDATA[Wood Wine Bars]]></category>
		<category><![CDATA[Wooden Appliques]]></category>
		<category><![CDATA[Wooden Onlays]]></category>
		<category><![CDATA[Wooden Wine Bars]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2876</guid>
		<description><![CDATA[This week, one of our customers, JD Woodwork NY, was kind enough to upload a picture to our Facebook page of a wine bar they are working on. JD Woodwork purchased one of Osborne Wood Products&#8217; Large Right Grape Cluster Appliques (7512) to apply to the front of their wine bar. What a beautiful finishing &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/07/customer-photo-grape-applique-for-wine-bar/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2877" class="wp-caption alignright" style="width: 250px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/JD-Woodwork-NY-Grape-Applique.jpg" rel="lightbox[2876]" title="Customer Photo: Grape Applique for Wine Bar"><img class="size-medium wp-image-2877" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/JD-Woodwork-NY-Grape-Applique-300x225.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">The Large Grape Applique Finishes JD Woodwork&#039;s Wine Bar Perfectly! </p></div>
<p>This week, one of our customers, <a href="http://www.facebook.com/JDWoodworkNY" target="_blank">JD Woodwork NY</a>, was kind enough to upload a picture to our <a href="http://www.facebook.com/OsborneWood" target="_blank">Facebook page</a> of a wine bar they are working on. <a href="http://www.facebook.com/JDWoodworkNY" target="_blank">JD Woodwork</a> purchased one of <a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products&#8217;</a> <a href="http://www.osbornewood.com/product/7512.cfm" target="_blank">Large Right Grape Cluster Appliques</a> (<a href="http://www.osbornewood.com/product/7512.cfm" target="_blank">7512</a>) to apply to the front of their wine bar. What a beautiful finishing touch! To see more pictures by <a href="http://www.facebook.com/JDWoodworkNY" target="_blank">JD Woodwork NY</a>, please visit their <a href="http://www.facebook.com/JDWoodworkNY" target="_blank">Facebook page</a> or <a href="http://www.facebook.com/JDWoodworkNY" target="_blank">click here</a>.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/07/customer-photo-grape-applique-for-wine-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Photos: Knotty Pine Heritage End &amp; Coffee Table Legs</title>
		<link>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-knotty-pine-heritage-end-coffee-table-legs/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-knotty-pine-heritage-end-coffee-table-legs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:12:15 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Buffet Table Legs]]></category>
		<category><![CDATA[Buffet Tables]]></category>
		<category><![CDATA[Coffee Table Legs]]></category>
		<category><![CDATA[Coffee Tables]]></category>
		<category><![CDATA[End Table Legs]]></category>
		<category><![CDATA[End Tables]]></category>
		<category><![CDATA[Kitchen Island Legs]]></category>
		<category><![CDATA[Kitchen Islands]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Made in America]]></category>
		<category><![CDATA[Osborne Wood Products]]></category>
		<category><![CDATA[Wine Bars]]></category>
		<category><![CDATA[Wood Buffet Table Legs]]></category>
		<category><![CDATA[Wood Coffee Table Legs]]></category>
		<category><![CDATA[Wood End Table Legs]]></category>
		<category><![CDATA[Wood Kitchen Island Legs]]></category>
		<category><![CDATA[Wood Legs]]></category>
		<category><![CDATA[Wooden Buffet Table Legs]]></category>
		<category><![CDATA[Wooden Coffee Table Legs]]></category>
		<category><![CDATA[Wooden End Table Legs]]></category>
		<category><![CDATA[Wooden Kitchen Island Legs]]></category>
		<category><![CDATA[Wooden Legs]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2871</guid>
		<description><![CDATA[Customer Frank K. of Calera, Alabama, is proud to build tables, islands, and bars by hand. Recently, Frank uploaded pictures to our Facebook page of a recent project he completed using Osborne Wood Products&#8217; Heritage Coffee Table Legs (1316) and Heritage End Table Legs (1215) in knotty pine. Frank used the legs to build coffee &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/07/customer-photos-knotty-pine-heritage-end-coffee-table-legs/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2872" class="wp-caption alignleft" style="width: 250px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Frank-Kilgore-Heritage-Coffee-and-End-Table-Legs.jpg" rel="lightbox[2871]" title="Customer Photos: Knotty Pine Heritage End &amp; Coffee Table Legs"><img class="size-medium wp-image-2872" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Frank-Kilgore-Heritage-Coffee-and-End-Table-Legs-300x225.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">The Heritage Coffee &amp; End Table Legs Look Terrific Here!</p></div>
<p>Customer Frank K. of Calera, Alabama, is proud to build tables, islands, and bars by hand. Recently, Frank uploaded pictures to our <a href="http://www.facebook.com/OsborneWood" target="_blank">Facebook page </a>of a recent project he completed using <a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products&#8217;</a> <a href="http://www.osbornewood.com/product/1316.cfm" target="_blank">Heritage Coffee Table Legs</a> (<a href="http://www.osbornewood.com/product/1316.cfm" target="_blank">1316</a>) and <a href="http://www.osbornewood.com/product/1215.cfm" target="_blank">Heritage End Table Legs</a> (<a href="http://www.osbornewood.com/product/1215.cfm" target="_blank">1215</a>) in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">knotty pine</a>. Frank used the legs to build <a href="http://www.osbornewood.com/coffee-table-legs.cfm" target="_blank">coffee </a>and <a href="http://www.osbornewood.com/end-table-legs.cfm" target="_blank">end tables</a> for a customer who, amazingly, never saw the tables until they were finished; she simply gave the instructions and was thankfully delighted with the result. Talk about talent! For further pictures of Frank&#8217;s projects, please visit his <a href="http://justfinetables.com/" target="_blank">blog </a>by <a href="http://justfinetables.com/" target="_blank">clicking here</a>.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/07/customer-photos-knotty-pine-heritage-end-coffee-table-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Photo: Soft Maple Barley Twist Island Posts</title>
		<link>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-barley-twist-island-posts/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-barley-twist-island-posts/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:58:36 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Barley Twist]]></category>
		<category><![CDATA[Island Legs]]></category>
		<category><![CDATA[Kitchen Island Legs]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Side Tables]]></category>
		<category><![CDATA[Wood Island Legs]]></category>
		<category><![CDATA[Wood Kitchen Island Legs]]></category>
		<category><![CDATA[Wood Legs]]></category>
		<category><![CDATA[Wood Side Tables]]></category>
		<category><![CDATA[Wooden Island Legs]]></category>
		<category><![CDATA[Wooden Kitchen Island Legs]]></category>
		<category><![CDATA[Wooden Legs]]></category>
		<category><![CDATA[Wooden Side Tables]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2866</guid>
		<description><![CDATA[Customer Aaron A. of Littleton, Colorado, recently sent Osborne Wood Products, Inc. a finished project picture using our 34 1/2 by 3 1/2 inch Barley Twist Island Legs (1495). Aaron built a lovely side table using the beautiful legs which he purchased in soft maple. Though the legs are in our paintgrade maple, they still &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-barley-twist-island-posts/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2867" class="wp-caption alignright" style="width: 190px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/Aaron-Atherton-Barley-Twist-Island-Legs.jpg" rel="lightbox[2866]" title="Customer Photo: Soft Maple Barley Twist Island Posts"><img class="size-medium wp-image-2867" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/Aaron-Atherton-Barley-Twist-Island-Legs-225x300.jpg" alt="" width="180" height="240" /></a><p class="wp-caption-text">The Color Variation is Barely Noticeable in These Beautiful Barley Twist Island Legs! </p></div>
<p>Customer Aaron A. of Littleton, Colorado, recently sent <a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products, Inc.</a> a finished project picture using our <a href="http://www.osbornewood.com/product/1495.cfm" target="_blank">34 1/2 by 3 1/2 inch Barley Twist Island Legs</a> (<a href="http://www.osbornewood.com/product/1495.cfm" target="_blank">1495</a>). Aaron built a lovely side table using the beautiful <a href="http://www.osbornewood.com/product/1495.cfm" target="_blank">legs </a>which he purchased in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">soft maple</a>. Though the <a href="http://www.osbornewood.com/product/1495.cfm" target="_blank">legs </a>are in our <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">paintgrade maple</a>, they still look very lovely in Aaron&#8217;s application for those who do not mind the slight color variation seen in the <a href="http://www.osbornewood.com/product/1495.cfm" target="_blank">leg </a>in the foreground. For other pictures like Aaron&#8217;s please visit our <a href="http://www.facebook.com/OsborneWood" target="_blank">Facebook page</a> or <a href="http://www.facebook.com/OsborneWood" target="_blank">click here</a>.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-barley-twist-island-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Photo: Soft Maple Grape Medium Applique</title>
		<link>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-grape-medium-applique/</link>
		<comments>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-grape-medium-applique/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:03 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Appliques]]></category>
		<category><![CDATA[DIY Kitchen Projects]]></category>
		<category><![CDATA[Kitchen Projects]]></category>
		<category><![CDATA[Kitchen Range Hoods]]></category>
		<category><![CDATA[Onlays]]></category>
		<category><![CDATA[Osborne Wood Products]]></category>
		<category><![CDATA[Range Hoods]]></category>
		<category><![CDATA[RMD Designs]]></category>
		<category><![CDATA[Wood Appliques]]></category>
		<category><![CDATA[Wood Onlays]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2860</guid>
		<description><![CDATA[Recently, a finished project photo was uploaded to our Facebook page, and we wanted to be sure and share it with our blog readers as well! Customer Rose of RMD Designs in Hudson, Ohio, purchased one Grape Medium Applique (7312) in soft maple to compliment a range hood in her latest kitchen project. The paintgrade &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-grape-medium-applique/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2861" class="wp-caption alignleft" style="width: 189px"><a href="http://blog.osbornewood.com/wp-content/uploads/2012/02/RMD-Designs-Grape-Medium-Applique.jpg" rel="lightbox[2860]" title="Customer Photo: Soft Maple Grape Medium Applique"><img class="size-medium wp-image-2861" src="http://blog.osbornewood.com/wp-content/uploads/2012/02/RMD-Designs-Grape-Medium-Applique-224x300.jpg" alt="" width="179" height="240" /></a><p class="wp-caption-text">Rose&#039;s Grape Medium Applique is an Exceptional Finish to a Beautiful Kitchen Project</p></div>
<p>Recently, a finished project photo was uploaded to our <a href="http://www.facebook.com/OsborneWood" target="_blank">Facebook page</a>, and we wanted to be sure and share it with our blog readers as well! Customer Rose of <a href="http://www.facebook.com/RMDdesigns" target="_blank">RMD Designs</a> in Hudson, Ohio, purchased one <a href="http://www.osbornewood.com/product/7312.cfm" target="_blank">Grape Medium Applique</a> (<a href="http://www.osbornewood.com/product/7312.cfm" target="_blank">7312</a>) in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">soft maple</a> to compliment a range hood in her latest kitchen project. The <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">paintgrade wood</a> was a perfect and economical choice for the paint project, and the <a href="http://www.osbornewood.com/carved-onlays.cfm" target="_blank">applique </a>gives an exceptional touch to the hood. To see other projects from <a href="http://www.facebook.com/RMDdesigns" target="_blank">RMD Designs</a>, please visit their <a href="http://www.facebook.com/RMDdesigns" target="_blank">Facebook page</a> or <a href="http://www.facebook.com/RMDdesigns" target="_blank">click here</a>.</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.osbornewood.com/blog/2012/02/06/customer-photo-soft-maple-grape-medium-applique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Wood Types Expanded at Osborne Wood Products, Inc.</title>
		<link>http://blog.osbornewood.com/blog/2012/01/27/line-of-wood-types-expanded-at-osborne-wood-products-inc/</link>
		<comments>http://blog.osbornewood.com/blog/2012/01/27/line-of-wood-types-expanded-at-osborne-wood-products-inc/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:54:37 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.osbornewood.com/?p=2858</guid>
		<description><![CDATA[Osborne Wood Products is proud to announce a new addition to their wood inventory: the Specialty Wood Selection. Osborne has introduced eight new wood types, bringing the total choice for wood turnings to nineteen. Customers can now order turnings such as dining, coffee, and end table legs as well as kitchen island legs in Tiger &#8230; <a class="read-excerpt" href="http://blog.osbornewood.com/blog/2012/01/27/line-of-wood-types-expanded-at-osborne-wood-products-inc/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osbornewood.com/" target="_blank">Osborne Wood Products</a> is proud to announce a new addition to their wood inventory: the Specialty Wood Selection. <a href="http://www.osbornewood.com/" target="_blank">Osborne </a>has introduced eight new <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a>, bringing the total choice for wood turnings to nineteen. Customers can now order turnings such as dining, coffee, and end table legs as well as kitchen island legs in <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Tiger Maple, Douglas Fir, Cypress, Western Red Cedar, Spanish Cedar, Beech, Sapele</a>, and the much sought-after <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Heart Pine</a>. These <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">wood types</a> join the already existing Traditional Selection woods <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Soft Maple, Red Oak, Knotty Pine</a>, and <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Hickory</a> and Premium Selection woods <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Alder, Cherry, Hard Maple, Mahogany, Red Birch, Black Walnut</a>, and <a href="http://www.osbornewood.com/woodtypes.cfm" target="_blank">Lyptus</a> offered by the family-owned business for years.</p>
